College of Agricultural, Human, and Natural Resource Sciences
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Economic Sciences | Gregmar Galinato | Professor | 2025 | 2028 |
| b) Crop and Soil Sciences | Pete Jacoby | Professor | 2023 | 2026 |
| c) Entomology and Food Sciences | Carolyn Ross | Professor | 2023 | 2026 |
| d) Biological Systems Engineering | Lei Hanwu | Associate Professor | 2024 | 2027 |
| e) Horticulture and Plant Pathology | Carolina Torres | Associate Professor | 2024 | 2027 |
| f) Apparel, Merchandising, Design & Textiles and Human Development **Proxy | Hang Liu | Associate Professor | 2023 | 2026 |
| g) Extension Community & Economic Development Extension, Youth & Families | AnaMaria Martinez | Associate Professor | 2025 | 2026 |
| h) Extension, Ag & Natural Resources | Anand Jayakaran | Professor | 2022 | 2028 |
| i) Animal Sciences | Phil Bates | Professor | 2024 | 2027 |
| j) Career Track | Mark Gibson | Professor | 2021 | 2027 |
| k) Career Track | Alex Prera | Assistant Professor | 2023 | 2026 |
| l) Career Track | Anna Whitehall | Associate Professor | 2024 | 2027 |
Carson College of Business
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) At Large | Betsy Howlett | Professor | 2025 | 2028 |
| b) At Large | Jacob Jaggi | Assistant Professor | 2023 | 2026 |
| c) At Large | Richard Toolson | Professor | 2023 | 2026 |
| d) Career Track | Asa Brown | Scholarly Assistant Professor | 2018 | 2027 |
| e) Career Track | Chris Cooney | Associate Professor | 2025 | 2028 |
Murrow College of Communication
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) At Large | Jennifer Henrichsen | Assistant Professor | 2020 | 2026 |
| b) At Large | Nicole O'Donnell | Assistant Professor | 2023 | 2026 |
| c) Career Track | Jordan Foley | Assistant Professor | 2025 | 2028 |
| d) Career Track | Chelsea Newman | Assistant Professor | 2021 | 2027 |
College of Education
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Kinesiology | Chad Gotch | Associate Professor | 2025 | 2028 |
| b) Educational Leadership and Sport Management | John Lupinacci | Associate Professor | 2023 | 2026 |
| c) Career Track | Katy Pietz | Assistant Professor | 2024 | 2027 |
| d) Career Track | Chris Lebens | Assistant Professor | 2024 | 2027 |
Voiland College of Engineering and Architecture
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) School of Design & Construction | Omar Al-Hassawi | Associate Professor | 2025 | 2028 |
| b) Electrical Engineering and Computer Science | Gupta Subhanshu | Associate Professor | 2025 | 2028 |
| c) Mechanical and Materials Engineering | Jin Liu | Associate Professor | 2020 | 2026 |
| d) Civil and Environmental Engineering | Ji Yun Lee | Professor | 2024 | 2027 |
| e) Chemical Engineering and Bio-engineering | David Lin, proxy for Jean Sabin McEwen | Associate Professor Associate Professor | 2025 2022 | 2026 2028 |
| f) VCEA At Large | Haluk Beyenal | Professor | 2022 | 2028 |
| g) Career Track | Bolong Zeng | Clinical Assistant Professor | 2023 | 2027 |
| h) Career Track | Jason Peschel | Scholarly Processor | 2022 | 2028 |
College of Nursing
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Tenure Track At Large | Eka Burduli | Assistant Professor | 2023 | 2026 |
| b) Tenure Track At Large | Natsuko Wood | Assistant Professor | 2022 | 2028 |
| c) Career Track | Theresa Bowden | Assistant Professor | 2025 | 2028 |
| d) Career Track | Deborah Eti | Assistant Professor | 2021 | 2027 |
Elson S. Floyd College of Medicine
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Tenure Track At Large | Amanda Boyd | Associate Professor and co-director of the Institute for Research and Education to Advance Community Health (IREACH) | 2024 | 2027 |
| b) Tenure Track At Large | Ofer Amram | Associate Professor | 2025 | 2028 |
| c) Career Track | Luciana Hebert | Associate Professor | 2025 | 2028 |
| d) Career Track | Tadé Ayeni | Assistant Professor, Director of Leadership Education | 2024 | 2027 |
Library
| Subconstituency | Name | Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Tenure Track At Large | Blake Galbreath | Assistant Head, Systems and Technical Operations | 2025 | 2028 |
| b) Tenure Track At Large | Chelsea Leachman | Library III | 2024 | 2027 |
| c) Career Track At Large | Pending | -- | -- | -- |
| d) Career Track At Large | Pending | -- | -- | -- |
College of Pharmacy
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Tenure Track At Large | Senthil Natesan | Associate Professor | 2024 | 2027 |
| b) Tenure Track At Large | Kim McKeirnan | Professor | 2025 | 2028 |
| c) Career Track Proxy for Jennifer Miller | Jennifer Miller Sue Marsh | Associate Professor Teaching Professor | 2022 Fall 2025 | 2028 Spring 2026 |
| d) Career Track | Darrell Jackson | Associate Professor | 2021 | 2027 |
College of Arts and Sciences - Life and Physical Sciences
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) At Large | Jeffery Bell | Assistant Professor | 2025 | 2028 |
| b) At Large | Judi McDonald | Professor | 2022 | 2028 |
| c) At Large | Marc Kramer | Associate Professor | 2024 | 2027 |
| d) At Large | Xiaofeng Guo | Assistant Professor | 2023 | 2026 |
| e) At Large | Xueying "Snow" Wang | Associate Professor | 2020 | 2026 |
This constituency includes Chemistry; Data Analytics; Institute of Shock Physics; Mathematics and Statistics; Physics and Astronomy; School of Biological Sciences; and School of Environment.
College of Arts and Sciences - Humanities and Arts
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) At Large | Troy Bennefield | Associate Professor | 2021 | 2027 |
| b) At Large | Sophia Tegart | Associate Professor | 2024 | 2027 |
| c) At Large | Roger Whitson | Assistant Professor | 2024 | 2027 |
| d) At Large | Dean Luethi | Professor | 2024 | 2027 |
| e) At Large-alternate | Vacant | -- | -- | -- |
This constituency includes Art; Digital Technology and Culture; English; History; School of Languages, Cultures and Race; and School of Music.
College of Arts and Sciences - Social Sciences
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) At Large | David Brody | Professor | 2025 | 2028 |
| b) At Large | Claudia Leeb | Professor | 2024 | 2027 |
| c) At Large | Samantha Fladd | Assistant Professor | 2025 | 2028 |
| d. At Large | Alair MacLean | Professor | 2025 | 2028 |
This constituency includes Anthropology; Criminal Justice and Criminology; Politics, Philosophy and Public Affairs; Psychology; and Sociology.
College of Arts and Sciences - Career Track
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) At Large | Julie Menard | Assistant Professor | 2022 | 2028 |
| b) At Large | Nanda Grow | Scholarly Assistant Professor | 2023 | 2026 |
| c) At Large | Kara Whitman | Associate Professor | 2025 | 2028 |
| d) At Large | Paul Buckley | Professor | 2021 | 2027 |
| e) At Large | Ken Faunce | Associate Professor | 2020 | 2026 |
College of Veterinary Medicine
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) IPN | Vacant | -- | -- | -- |
| b) SGH | Anders Omsland | Associate Professor | 2023 | 2026 |
| c) SMB | Alan Goodman | Associate Professor | 2020 | 2026 |
| d) IPN | James Peters | Associate Professor | 2024 | 2027 |
| e) Career Track | Ryan Baumwart | Associate Professor | 2024 | 2027 |
| f) Career Track | Kyle Taylor | Associate Professor | 2024 | 2027 |
Honors College
| Subconstituency | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| a) Career Track | Joanna Schultz | Associate Professor | 2022 | 2028 |
| b) Career Track | Annie Lampman | Associate Professor | 2020 | 2026 |
Campus Senators
| Campus | Name | Faculty Rank | Start Term | End Term |
|---|---|---|---|---|
| WSU Everett (Tenure Track) | Shannon Calderone proxy for: Kahlil Simeon-Rose | Associate Professor Associate Professor | 2025 2026 | 2026 2028 |
| WSU Everett (Career Track) | Gordon Taub | Associate Professor | 2023 | 2026 |
| WSU Spokane (Tenure Track) | John Roll | Professor | 2024 | 2027 |
| WSU Spokane (Tenure Track) | Lois James | Assistant Professor | 2023 | 2026 |
| WSU Spokane (Career Track) | Ayesha Ahmed | Assistant Professor | 2022 | 2028 |
| WSU Spokane (Career Track) | Pending | -- | -- | -- |
| WSU Spokane (Career Track) | Dana Algeo-Nichols | Associate Professor | 2025 | 2028 |
| WSU Spokane (Career Track) | Ted Chauvin | Associate Professor | 2025 | 2028 |
| WSU Tri-Cities (Tenure Track) | Yonas Demissie | Associate Professor | 2021 | 2027 |
| WSU Tri-Cities (Tenure Track) | Allan Felsot | Associate Professor | 2020 | 2026 |
| WSU Tri-Cities (Career Track) | Pending | -- | -- | -- |
| WSU Tri-Cities (Career Track) | Luis DeLaTorre | Assistant Professor | 2022 | 2028 |
| WSU Vancouver (Tenure Track) | Johanna Phelps | Associate Professor | 2025 | 2028 |
| WSU Vancouver (Tenure Track) | Dene Grigar | Professor | 2024 | 2027 |
| WSU Vancouver (Tenure Track) | Steve Solovitz | Associate Professor | 2024 | 2027 |
| WSU Vancouver (Career Track) | Nanette Thrush | Teaching Assistant Professor | 2025 | 2028 |
| WSU Vancouver (Career Track) | Gunjan Gakhjar | Associate Professor | 2025 | 2028 |
Ex-Officio Members, Non-Voting
| Title | Name |
|---|---|
| President | Elizabeth Cantwell |
| Provost, WSU System | T. Chris Riley-Tillman |
| WSU Global Campus Chancellor | Dave Cillay |
| Executive Secretary of the Faculty Senate | Matt Hudelson |
| WSU Faculty Representative to the State Legislature | Stephen Bollens |
| Vice President, Finance & Administration | Leslie Brunelli |
| Vice President, Information Services & CIO | Tony Opheim |
| Interim Vice President, Research | Michael Wolcott |
| Vice Chancellor for Student Affairs, Pullman | Romando Nash |
| Vice Provost for Academic Engagement & Student Achievement | Bill Davis |
| Senior Vice Provost, Faculty Affairs | Doug Call |
| Vice Provost, Enrollment Management | Saichi Oba |
Officers of Student Organizations
| Organization | Name |
|---|---|
| Graduate and Professional Student Association-President (Voting member of Faculty Senate) | Desmond Nanayaw Aboagye |
| Graduate and Professional Student Association-Vice President (Non-voting member of Faculty Senate) | Golrokh "Rose" Maleki |
| Associated Students of Washington State University-President (Non-voting member of Faculty Senate) | Isaac Velazquez |
| Associated Students of Washington State University-Vice President (Non-voting member of Faculty Senate) | Grace Carpenter |